DOLAR 41,9903 0,24%
EURO 48,7549 0,44%
ALTIN 5.568,19-0,08
BITCOIN 0%
İstanbul
22°

KAPALI

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 10.608 s Değişim: 0.00% 0,00 Adet:   12.483 Mio.Lot Hacim:   152.907 Mio.TL
EN YÜKSEK 10678
EN DÜŞÜK 10,564
Açılış: 10.585 Dünkü Kapanış: 10.608

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1YEN 27,94 -0,21 18:10:00
  • ACSEL 109,60 -0,81 18:10:00
  • ADEL 29,18 0,83 18:10:00
  • ADGYO 47,26 0,21 18:10:00
  • AFYON 12,67 1,04 18:10:00
  • AGHOL 25,22 -1,48 18:10:00
  • AKBNK 58,55 1,12 18:10:00
  • AKFGY 2,46 -1,99 18:10:00
  • AKFIS 23,94 -1,80 18:10:00
  • AKFYE 16,71 -0,95 18:10:00
  • AKGRT 6,64 0,61 18:10:00
  • AKSA 12,21 -0,49 18:10:00
  • AKSEN 48,02 -0,25 18:10:00
  • AKSUE 16,41 -1,56 18:10:01
  • ALARK 79,75 0,44 18:10:00
  • ALBRK 7,88 -0,13 18:10:00
  • ALFAS 41,08 -0,72 18:10:00
  • ALGYO 22,72 1,52 18:10:00
  • ANGEN 11,38 -1,13 18:10:00
  • APBDL 27,14 0,07 18:10:00
  • APLIB 38,40 0,84 18:10:00
  • APMDL 20,53 0,88 18:10:00
  • APX30 28,66 0,42 18:10:00
  • ARASE 51,95 -0,19 18:10:00
  • ARCLK 106,10 0,28 18:10:00
  • ARDYZ 25,00 0,24 18:10:00
  • ARENA 28,82 -1,64 18:10:00
  • ARMGD 37,62 1,57 18:10:00
  • ARSAN 2,78 0,00 18:10:00
  • ATAKP 53,50 0,85 18:10:00
  • ATSYH 65,00 -2,99 18:10:01
  • AVHOL 41,00 -0,73 18:10:00
  • AVPGY 56,00 -1,50 18:10:00
  • AYCES 408,75 -0,30 18:10:00
  • AYES 14,85 -2,37 18:10:01
  • AYGAZ 189,60 1,83 18:10:00
  • AZTEK 51,45 -3,20 18:10:00
  • BAGFS 33,04 6,51 18:10:00
  • BAHKM 55,45 -0,72 18:10:00
  • BALAT 74,45 -1,39 18:10:01
  • BALSU 20,26 -1,27 18:10:00
  • BANVT 179,30 -0,11 18:10:00
  • BARMA 19,25 -0,62 18:10:00
  • BASCM 14,50 -4,61 18:10:01
  • BASGZ 39,32 -2,87 18:10:00
  • BESLR 13,16 0,53 18:10:00
  • BIENY 40,08 0,20 18:10:00
  • BIGCH 62,90 6,43 18:10:00
  • BINBN 160,00 2,43 18:10:00
  • BINHO 9,84 0,10 18:10:00
  • BJKAS 1,93 0,52 18:10:00
  • BMSCH 18,05 2,67 18:10:00
  • BMSTL 63,95 1,11 18:10:00
  • BNTAS 6,43 -0,31 18:10:00
  • BORSK 22,12 -1,43 18:10:00
  • BOSSA 7,35 -2,91 18:10:00
  • BRISA 88,25 -3,50 18:10:00
  • BRKSN 8,10 -2,41 18:10:01
  • BRKVY 77,00 -0,45 18:10:00
  • BRLSM 13,88 -1,35 18:10:00
  • BRMEN 22,22 10,00 18:10:01
  • BRYAT 2.026,00 0,20 18:10:00
  • BSOKE 15,59 1,10 18:10:00
  • BUCIM 6,20 0,32 18:10:00
  • CANTE 2,14 -0,93 18:10:00
  • CASA 88,00 -1,62 18:10:01
  • CATES 32,24 0,75 18:10:00
  • CCOLA 51,50 0,10 18:10:00
  • CGCAM 33,58 -4,71 18:10:00
  • CLEBI 1.495,00 -0,13 18:10:00
  • CMBTN 2.136,00 -0,65 18:10:00
  • CMENT 349,00 0,29 18:10:01
  • COSMO 142,50 3,56 18:10:01
  • CRDFA 34,92 4,24 18:10:01
  • CRFSA 121,30 0,33 18:10:00
  • CUSAN 24,60 2,24 18:10:00
  • CWENE 24,28 3,41 18:10:00
  • DAPGM 12,71 -2,16 18:10:00
  • DARDL 2,42 0,41 18:10:00
  • DCTTR 28,92 -3,21 18:10:00
  • DERHL 15,90 -1,85 18:10:00
  • DERIM 37,38 1,58 18:10:00
  • DESPC 61,00 1,58 18:10:00
  • DGATE 75,45 -3,08 18:10:00
  • DGGYO 31,60 1,67 18:10:01
  • DGNMO 5,73 -2,72 18:10:00
  • DIRIT 26,90 -2,54 18:10:01
  • DITAS 25,80 -1,98 18:10:00
  • DMRGD 27,72 10,00 18:10:00
  • DNISI 21,50 -2,27 18:10:00
  • DOAS 174,00 0,06 18:10:00
  • DOBUR 341,00 0,59 18:10:00
  • DOCO 10.630,00 1,41 18:10:00
  • DOFRB 92,30 -6,29 18:10:00
  • DOHOL 16,45 -1,73 18:10:00
  • DOKTA 24,08 -0,82 18:10:01
  • DURKN 15,15 1,34 18:10:00
  • DZGYO 6,55 -2,24 18:10:00
  • ECZYT 262,75 0,19 18:10:00
  • EDATA 5,29 1,34 18:10:00
  • EDIP 32,84 -0,97 18:10:00
  • EFORC 138,00 0,58 18:10:00
  • EGEPO 7,59 -1,43 18:10:00
  • EGGUB 95,00 -1,14 18:10:00
  • EGSER 3,29 -1,20 18:10:00
  • EKGYO 19,38 0,21 18:10:00
  • EKIZ 88,00 4,82 18:10:01
  • EKSUN 6,10 -0,16 18:10:00
  • EMNIS 187,00 1,41 18:10:01
  • ENDAE 15,54 -1,58 18:10:00
  • ENERY 9,28 1,09 18:10:00
  • ENJSA 80,10 1,01 18:10:00
MENKUL FİYAT % ZAMAN
  • ENKAI 74,50 -0,13 18:10:00
  • ERCB 72,65 -0,55 18:10:00
  • EREGL 26,84 0,00 18:10:00
  • ERSU 20,30 -3,33 18:10:01
  • ESCAR 20,00 0,05 18:10:00
  • ESCOM 3,10 -1,59 18:10:00
  • ESEN 13,18 -9,97 18:10:00
  • ETILR 4,22 0,00 18:10:00
  • ETYAT 26,98 -0,15 18:10:01
  • EUKYO 17,26 1,59 18:10:01
  • EUREN 8,60 -0,58 18:10:00
  • EUYO 13,88 -0,72 18:10:01
  • FONET 2,75 -1,43 18:10:00
  • FORTE 73,00 0,14 18:10:00
  • FZLGY 14,65 0,69 18:10:00
  • GARAN 126,20 0,16 18:10:00
  • GARFA 25,14 2,53 18:10:01
  • GEDIK 7,08 -4,07 18:10:00
  • GENIL 188,00 0,37 18:10:00
  • GENTS 9,00 1,58 18:10:00
  • GEREL 19,24 -0,62 18:10:00
  • GESAN 43,22 0,23 18:10:00
  • GLRMK 183,80 -0,38 18:10:00
  • GLYHO 11,00 1,29 18:10:00
  • GOKNR 21,46 -0,09 18:10:00
  • GRTHO 568,50 -2,15 18:10:00
  • GSDDE 9,73 -0,92 18:10:00
  • GSRAY 1,50 -2,60 18:10:00
  • GZNMI 270,00 7,89 18:10:00
  • HALKB 26,50 0,30 18:10:00
  • HDFGS 4,70 -8,20 18:10:01
  • HEDEF 97,00 2,43 18:10:00
  • HEKTS 3,66 9,91 18:10:00
  • HLGYO 3,99 9,92 18:10:00
  • HRKET 71,75 -2,58 18:10:00
  • HUNER 3,52 -0,85 18:10:00
  • HURGZ 6,32 -3,22 18:10:00
  • ICBCT 14,55 -1,49 18:10:00
  • ICUGS 3,04 -8,71 18:10:00
  • IDGYO 3,46 -2,26 18:10:01
  • IEYHO 31,36 3,16 18:10:00
  • IHAAS 33,74 6,98 18:10:00
  • IHEVA 2,49 0,81 18:10:01
  • IHGZT 1,72 -0,58 18:10:00
  • IHLAS 3,12 0,32 18:10:00
  • IHYAY 2,36 0,43 18:10:00
  • INFO 4,33 -5,66 18:10:00
  • INGRM 405,25 -0,67 18:10:00
  • INTEK 356,25 9,95 18:10:01
  • INTEM 265,00 -2,30 18:10:00
  • INVEO 10,58 -4,68 18:10:00
  • ISCTR 12,06 0,00 18:10:00
  • ISFIN 17,68 -0,56 18:10:00
  • ISGYO 19,20 1,05 18:10:00
  • ISMEN 41,86 -1,27 18:10:00
  • ISYAT 8,25 0,12 18:10:00
  • IZENR 8,22 -1,67 18:10:00
  • IZFAS 148,00 2,71 18:10:00
  • IZINV 61,25 -3,16 18:10:01
  • KAPLM 457,00 -8,60 18:10:00
  • KARSN 9,61 -0,93 18:10:00
  • KATMR 2,74 -1,79 18:10:00
  • KAYSE 17,69 -0,62 18:10:00
  • KFEIN 9,32 -0,85 18:10:00
  • KIMMR 13,48 -0,74 18:10:00
  • KLNMA 13,50 0,22 18:10:01
  • KLSER 28,76 -0,28 18:10:00
  • KLSYN 5,58 0,90 18:10:00
  • KLYPV 58,65 -2,74 18:10:00
  • KNFRT 12,78 -1,46 18:10:00
  • KOCMT 2,60 -1,14 18:10:00
  • KONKA 51,05 0,89 18:09:05
  • KONTR 29,00 1,40 18:10:00
  • KONYA 4.860,00 -0,21 18:10:00
  • KOTON 16,61 -4,15 18:10:00
  • KOZAL 24,86 4,63 18:10:00
  • KRDMA 27,44 -1,79 18:10:00
  • KRDMB 25,40 1,36 18:10:00
  • KRDMD 26,62 0,83 18:10:00
  • KRGYO 3,07 -4,36 18:10:00
  • KRPLS 8,58 -1,83 18:10:00
  • KRVGD 2,51 -0,40 18:10:00
  • KTLEV 12,78 -0,16 18:10:00
  • KTSKR 71,50 -1,31 18:10:00
  • KUTPO 101,30 -1,84 18:10:00
  • KUVVA 130,00 -0,23 18:10:01
  • KUYAS 51,45 6,65 18:10:00
  • LIDER 60,25 -1,55 18:10:00
  • LKMNH 16,08 -0,12 18:10:00
  • LUKSK 110,00 -3,51 18:10:00
  • LYDHO 120,90 -2,03 18:10:00
  • LYDYE 14.980,00 9,99 18:10:00
  • MAALT 1.000,00 -0,99 18:10:00
  • MACKO 41,80 -1,51 18:10:00
  • MAGEN 23,92 -4,40 18:10:00
  • MAKIM 16,55 -0,36 18:10:00
  • MARKA 43,02 -3,33 18:10:00
  • MARMR 3,40 -6,08 18:10:01
  • MAVI 38,50 -0,93 18:10:00
  • MEDTR 29,08 -1,49 18:10:00
  • MEGMT 34,30 -1,55 18:10:00
  • MEKAG 4,77 -0,83 18:10:00
  • MEPET 15,84 -0,31 18:10:01
  • MERCN 27,88 -9,95 18:10:00
  • MERKO 13,47 -1,10 18:10:00
  • METRO 4,96 0,20 18:10:00
  • MGROS 449,75 0,28 18:10:00
  • MOBTL 7,21 -1,23 18:10:00
  • MRGYO 2,89 -1,70 18:10:00
  • MRSHL 1.700,00 -1,16 18:10:00
  • MTRKS 28,04 -3,31 18:10:00
  • MZHLD 6,51 0,31 18:10:01
MENKUL FİYAT % ZAMAN
  • NIBAS 21,18 -0,09 18:10:00
  • NTHOL 47,28 3,59 18:10:00
  • NUGYO 9,20 -0,65 18:10:00
  • NUHCM 241,00 0,63 18:10:00
  • OBASE 35,58 -1,71 18:10:00
  • OFSYM 71,40 -5,74 18:10:01
  • ONCSM 162,50 -4,47 18:10:01
  • OPT25 40,69 0,59 18:10:00
  • OPTGY 143,55 -0,24 18:10:00
  • OPTLR 46,48 0,32 18:10:00
  • OPX30 62,46 0,42 18:10:00
  • ORCAY 9,96 8,97 18:10:01
  • OSTIM 3,22 1,58 18:10:01
  • OTKAR 448,00 3,70 18:10:01
  • OTTO 473,00 -2,87 18:10:01
  • OYAKC 21,50 1,70 18:10:01
  • OYLUM 10,64 0,00 18:10:01
  • OZGYO 3,00 1,35 18:10:01
  • OZYSR 32,50 -1,16 18:10:01
  • PAPIL 15,09 -1,24 18:10:01
  • PARSN 90,00 0,17 18:10:01
  • PASEU 140,80 -3,16 18:10:01
  • PATEK 27,32 -3,26 18:10:01
  • PCILT 19,70 0,05 18:10:01
  • PETKM 16,76 -0,18 18:10:01
  • PINSU 14,04 0,79 18:10:01
  • PKART 77,35 -0,83 18:10:01
  • PKENT 209,10 -1,18 18:10:01
  • PLTUR 24,28 -0,33 18:10:01
  • POLHO 15,66 -2,00 18:10:01
  • PRDGS 6,05 -0,98 18:10:01
  • PRKME 17,04 -1,10 18:10:01
  • PSDTC 161,00 -3,36 18:10:01
  • PSDTC 161,00 -3,36 18:10:01
  • PSDTC 161,00 -3,36 18:10:01
  • PSDTC 161,00 -3,36 18:10:01
  • QNBTR 495,75 2,27 18:10:01
  • QUAGR 9,11 -0,33 18:10:01
  • RALYH 190,50 0,53 18:10:01
  • RGYAS 148,10 -0,80 18:10:01
  • RNPOL 38,00 2,93 18:10:01
  • RTALB 3,65 -3,69 18:10:01
  • RUBNS 19,23 -1,28 18:10:01
  • SAFKR 22,86 9,38 18:10:01
  • SAHOL 78,35 1,16 18:10:01
  • SAMAT 6,33 3,60 18:10:01
  • SANFM 7,35 4,70 18:10:01
  • SANKO 22,14 0,45 18:10:01
  • SARKY 14,35 0,28 18:10:01
  • SAYAS 51,20 -1,82 18:10:01
  • SDTTR 178,00 0,28 18:10:01
  • SEGMN 21,10 0,00 18:10:01
  • SEGYO 4,90 6,52 18:10:01
  • SELEC 79,80 -1,91 18:10:01
  • SERNT 9,95 -0,50 18:10:01
  • SKBNK 7,56 0,53 18:10:01
  • SKYMD 12,90 -1,15 18:10:01
  • SMRTG 26,24 -0,61 18:10:01
  • SNICA 4,94 1,44 18:10:01
  • SNKRN 226,00 0,44 18:10:01
  • SODSN 105,60 1,83 18:10:01
  • SONME 126,60 -2,09 18:10:01
  • TABGD 243,80 0,83 18:10:01
  • TARKM 388,25 -1,27 18:10:01
  • TATEN 84,80 6,00 18:10:01
  • TCELL 98,55 0,97 18:10:01
  • TCKRC 44,50 0,00 18:10:01
  • TDGYO 22,30 1,92 18:10:01
  • TEZOL 12,73 0,63 18:10:01
  • TKNSA 23,90 -1,08 18:10:01
  • TLMAN 98,55 -1,35 18:10:01
  • TMPOL 211,00 0,00 18:10:01
  • TMSN 100,40 -0,10 18:10:01
  • TNZTP 21,62 0,09 18:10:01
  • TRCAS 37,30 -0,37 18:10:01
  • TRGYO 75,80 -1,75 18:10:01
  • TRILC 20,30 -0,59 18:10:01
  • TSKB 12,34 1,40 18:10:01
  • TTKOM 51,55 1,58 18:10:01
  • TURGG 27,10 -0,07 18:10:01
  • TURSG 11,50 2,50 18:10:01
  • ULAS 28,80 -4,00 18:10:01
  • ULUFA 3,84 -0,26 18:10:01
  • ULUSE 181,10 0,89 18:10:01
  • ULUUN 7,37 -0,41 18:10:01
  • USDTR 3.934,00 0,05 18:10:00
  • VAKBN 23,76 1,54 18:10:01
  • VAKKO 63,25 0,08 18:10:01
  • VANGD 41,50 2,22 18:10:01
  • VBTYZ 17,90 0,56 18:10:01
  • VERUS 237,00 -1,58 18:10:01
  • VESBE 8,40 -0,12 18:10:01
  • VESTL 32,02 0,13 18:10:01
  • VKING 31,00 -3,13 18:10:01
  • YAYLA 34,86 2,41 18:10:01
  • YBTAS 20,86 -6,62 18:10:01
  • YEOTK 32,60 -0,55 18:10:01
  • YGYO 1,68 -4,00 18:10:01
  • YIGIT 23,90 -0,99 18:10:01
  • YKBNK 30,36 0,40 18:10:01
  • YKSLN 5,86 -1,51 18:10:01
  • YONGA 62,45 -3,10 18:10:01
  • Z30EA 137,30 0,59 18:10:00
  • Z30KE 111,35 -0,18 18:10:00
  • ZEDUR 7,92 -1,37 18:10:01
  • ZGOLD 649,00 4,68 18:10:00
  • ZOREN 3,20 -2,14 18:10:01
  • ZPBDL 182,10 0,00 18:10:00
  • ZRE20 123,95 0,41 18:10:00
  • ZSR25 37,25 0,40 18:10:00
  • ZTM25 140,85 0,46 18:10:00